5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| MANOR PARK PUBLIC SCHOOL is within 0.39 kms. |
| Address: | 100 BRAEMAR ST, OTTAWA, ON |
| Phone: | 613-746-8131 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 569 |
| Type: | Public | Language: | Bilingual |
| EDUCARIUM is within 0.71 kms. |
| Address: | 419 ST LAURENT BLVD, OTTAWA, ON |
| Phone: | 613-747-4646 | Grade Level: | JK-8 |
| Website: | www.educarium.com | Students: | 115 |
| Type: | Private | Language: | Bilingual |
| ECOLE SECONDAIRE DE FORM PROFESSIONELLE is within 1.66 kms. |
| Address: | 801 PR DE L'AVIATION, OTTAWA, ON |
| Phone: | 613-842-5319 | Grade Level: | 9-12 |
| Website: | N/A | Students: | 77 |
| Type: | Catholic | Language: | French |
| ECOLE MONTFORT is within 1.72 kms. |
| Address: | 641 RUE SLADEN, OTTAWA, ON |
| Phone: | 613-745-3310 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 408 |
| Type: | Catholic | Language: | French |
| ASHBURY COLLEGE is within 1.75 kms. |
| Address: | 362 MARIPOSA AVE, OTTAWA, ON |
| Phone: | 613-749-5954 | Grade Level: | JK-12 |
| Website: | www.ashbury.on.ca | Students: | 550 |
| Type: | Private | Language: | English |